The median income of Taney County residents was $22,395 per year, adjusted for inflation. It had 22,366 households with a population of 54,720.
The county with the highest median resident income in the state was Platte County with $38,927 per year after adjusting for inflation – $16,532 more than Taney County. It had 38,613 households with a population of 98,824.
The county with the lowest median resident income in the state was Mississippi County with $15,266 per year after adjusting for inflation – $7,129 less than Taney County. It had 5,040 households with a population of 13,748.
Top 100 counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Platte County | $38,927 |
2 | St. Charles County | $37,581 |
3 | St. Louis County | $33,890 |
4 | Clay County | $33,862 |
5 | Cass County | $33,274 |
6 | Cole County | $32,457 |
7 | Jefferson County | $31,277 |
8 | Jackson County | $30,564 |
9 | Osage County | $30,191 |
10 | Andrew County | $30,021 |
11 | Lincoln County | $29,787 |
12 | Clinton County | $29,610 |
13 | Ray County | $29,450 |
14 | Warren County | $28,869 |
15 | Franklin County | $28,841 |
16 | Christian County | $28,826 |
17 | Lafayette County | $28,665 |
18 | Callaway County | $28,305 |
19 | Perry County | $28,143 |
20 | Moniteau County | $28,038 |
21 | Ralls County | $27,818 |
22 | Boone County | $27,588 |
23 | Atchison County | $27,294 |
24 | Ste. Genevieve County | $26,977 |
25 | Cooper County | $26,902 |
26 | Caldwell County | $26,618 |
27 | DeKalb County | $26,348 |
28 | Monroe County | $26,192 |
29 | Livingston County | $26,135 |
30 | Bates County | $26,122 |
31 | Gasconade County | $26,072 |
32 | Montgomery County | $26,006 |
33 | Buchanan County | $25,992 |
34 | Clark County | $25,912 |
35 | Cape Girardeau County | $25,863 |
36 | Daviess County | $25,842 |
37 | Holt County | $25,811 |
38 | Linn County | $25,797 |
39 | Newton County | $25,786 |
40 | Greene County | $25,624 |
41 | Howard County | $25,305 |
42 | Worth County | $25,197 |
43 | Jasper County | $25,176 |
44 | Maries County | $25,154 |
45 | Scotland County | $25,111 |
46 | Mercer County | $25,102 |
47 | Webster County | $24,961 |
48 | Saline County | $24,778 |
49 | Randolph County | $24,601 |
50 | Shelby County | $24,523 |
51 | Marion County | $24,478 |
52 | Sullivan County | $24,411 |
53 | Johnson County | $24,254 |
54 | McDonald County | $24,081 |
55 | Lewis County | $24,041 |
56 | Henry County | $23,949 |
57 | Lawrence County | $23,824 |
58 | Laclede County | $23,753 |
59 | Miller County | $23,715 |
60 | Chariton County | $23,699 |
61 | Gentry County | $23,608 |
62 | Vernon County | $23,512 |
63 | Pettis County | $23,369 |
64 | Camden County | $23,201 |
65 | Macon County | $23,124 |
66 | Harrison County | $23,089 |
67 | Phelps County | $23,062 |
68 | Grundy County | $23,044 |
69 | Audrain County | $22,807 |
70 | St. Francois County | $22,793 |
71 | Stone County | $22,757 |
72 | Putnam County | $22,688 |
73 | Madison County | $22,470 |
74 | Carroll County | $22,427 |
75 | Scott County | $22,397 |
76 | Taney County | $22,395 |
77 | Barton County | $22,362 |
78 | Polk County | $22,359 |
79 | Stoddard County | $22,318 |
80 | Pulaski County | $22,190 |
81 | Reynolds County | $22,182 |
82 | Barry County | $22,174 |
83 | Pike County | $22,162 |
84 | Dent County | $21,843 |
85 | Bollinger County | $21,727 |
86 | New Madrid County | $21,098 |
87 | Knox County | $21,042 |
88 | St. Clair County | $20,956 |
89 | Morgan County | $20,933 |
90 | Benton County | $20,827 |
91 | Texas County | $20,782 |
92 | Howell County | $20,772 |
93 | Oregon County | $20,689 |
94 | Crawford County | $20,603 |
95 | Butler County | $20,589 |
96 | Schuyler County | $20,542 |
97 | Cedar County | $20,389 |
98 | Dallas County | $20,197 |
99 | Dade County | $20,113 |
100 | Dunklin County | $20,027 |
* All values are inflation-adjusted